Jagtammunition Sellier & Berllot laver kvalitet og super præcision. Super god og billig trænings ammuniton. Spidskarp.
| Bullet | Type | FMJ | |
|---|---|---|---|
| Weight | grs | 180 | |
| g | 11.70 | ||
| Sectional Density | lb/in² | 0.271 | |
| Material of jacket | CuZn 10 | ||
| Number | 2957 | ||
| Ballistic coefficient | Calculation | G1 | 0.440 |
| G7 | 0.221 | ||
| MRD | m | 168.0 | |
| Cartridge | Weight | g | 27.2 |
| Length | mm | 82.5 | |
| Casings | Factory Brass | ||
| Power Factor Estimated | kgr·fps | 481.1 | |
| +P Ammunition | No | ||
| Barrel length | cm | 60 | |
| Suggested use | N/A | ||
| Features | N/A | ||
| Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Velocity | m/s | 815 | 752 | 687 | 631 | 579 | |
| Energy | J | 3,886 | 3,308 | 2,763 | 2,329 | 1,964 | |
| Distance | m | 50 | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Points of impact | cm | -0.5 | 0.0 | -12.6 | -46.0 | -104.0 | |
| Points of impact MRD | cm | 1.4 | 3.8 | -4.9 | -34.5 | -88.8 | |
Jagtammunition Sellier & Berllot laver kvalitet og super præcision. Super god og billig trænings ammuniton. Spidskarp.