Jagtammunition Sellier & Berllot laver kvalitet og super præcision.
| Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Velocity | m/s | 825 | 709 | 598 | 510 | 434 | |
| Energy | J | 3,982 | 2,941 | 2,094 | 1,519 | 1,102 | |
| Bullet | Type | SP | |
|---|---|---|---|
| Weight | grs | 180 | |
| g | 11.7 | ||
| Sectional Density | lb/in² | 0.271 | |
| Material of jacket | CuZn 10 | ||
| Number | 2937 | ||
| Ballistic coefficient | Calculation | G1 | 0.230 |
| G7 | 0.115 | ||
| MRD | m | 160.0 | |
| Cartridge | Weight | g | 27.2 |
| Length | mm | 83.4 | |
| Casings | Factory Brass | ||
| Power Factor Estimated | kgr·fps | 487.3 | |
| +P Ammunition | No | ||
| Barrel length | cm | 60 | |
| Suggested use | Hunting | ||
| Features | Reliable Functioning, Rapid-Controlled Expansion, Accurate | ||
Jagtammunition Sellier & Berllot laver kvalitet og super præcision.