Sellier & Berllot laver kvalitet og super præcision, til en superpris! Vores egen beststeller! Se ballistic længere nede på siden.
| Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Velocity | m/s | 795 | 723 | 650 | 588 | 532 | |
| Energy | J | 3,539 | 2,927 | 2,367 | 1,935 | 1,582 | |
| Bullet | Type | SPCE | |
|---|---|---|---|
| Weight | grs | 173 | |
| g | 11.20 | ||
| Sectional Density | lb/in² | 0.306 | |
| Material of jacket | CuZn 10 | ||
| Number | 2932 | ||
| Ballistic coefficient | Calculation | G1 | 0.380 |
| G7 | 0.191 | ||
| MRD | m | 162.0 | |
| Cartridge | Weight | g | 25.4 |
| Length | mm | 82.5 | |
| Casings | Factory Brass | ||
| Power Factor Estimated | kgr·fps | 451.2 | |
| +P Ammunition | No | ||
| Barrel length | cm | 68 | |
| Suggested use | Hunting | ||
| Features | Reliable Functioning, Rapid-Controlled Expansion, Accurate | ||
Sellier & Berllot laver kvalitet og super præcision, til en superpris! Vores egen beststeller! Se ballistic længere nede på siden.