Sellier & Berllot laver kvalitet og super præcision, til en superpris! Vores egen beststeller! Se ballistic længere nede på siden.
| Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Velocity | m/s | 848 | 774 | 699 | 634 | 576 | |
| Energy | J | 4,027 | 3,355 | 2,734 | 2,253 | 1,857 | |
| Bullet | Type | SPCE | |
|---|---|---|---|
| Weight | grs | 173 | |
| g | 11.20 | ||
| Sectional Density | lb/in² | 0.306 | |
| Material of jacket | CuZn 10 | ||
| Number | 2932 | ||
| Ballistic coefficient | Calculation | G1 | 0.380 |
| G7 | 0.190 | ||
| MRD | m | 172.0 | |
| Cartridge | Weight | g | 29.9 |
| Length | mm | 79.6 | |
| Casings | Factory Brass | ||
| Power Factor Estimated | kgr·fps | 481.3 | |
| +P Ammunition | No | ||
| Barrel length | cm | 61 | |
| Suggested use | Hunting | ||
| Features | Reliable Functioning, Rapid-Controlled Expansion, Accurate | ||
Sellier & Berllot laver kvalitet og super præcision, til en superpris! Vores egen beststeller! Se ballistic længere nede på siden.