Sellier & Berllot laver kvalitet og super præcision, til en superpris! Vores egen beststeller! Se ballistic længere nede på siden.
| Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Velocity | m/s | 870 | 772 | 675 | 595 | 524 | |
| Energy | J | 2,460 | 1,937 | 1,482 | 1,150 | 893 | |
| Bullet | Type | SP | |
|---|---|---|---|
| Weight | grs | 100 | |
| g | 6.50 | ||
| Sectional Density | lb/in² | 0.242 | |
| Material of jacket | Fe/CuZn 10 | ||
| Number | 2921 | ||
| Ballistic coefficient | Calculation | G1 | 0.290 |
| G7 | 0.145 | ||
| MRD | m | 172.0 | |
| Cartridge | Weight | g | 19.6 |
| Length | mm | 67.9 | |
| Casings | Factory Brass | ||
| Power Factor Estimated | kgr·fps | 285.4 | |
| +P Ammunition | No | ||
| Barrel length | cm | 60 | |
| Suggested use | Hunting | ||
| Features | Reliable Functioning, Rapid-Controlled Expansion, Accurate | ||
Sellier & Berllot laver kvalitet og super præcision, til en superpris! Vores egen beststeller! Se ballistic længere nede på siden.