Sellier & Berllot laver kvalitet og super præcision, til en superpris! Vores egen beststeller! Se ballistic længere nede på siden.
| Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
|---|---|---|---|---|---|---|---|
| Velocity | m/s | 726 | 650 | 574 | 511 | 454 | |
| Energy | J | 3,347 | 2,683 | 2,094 | 1,657 | 1,310 | |
| Bullet | Type | SPCE | |
|---|---|---|---|
| Weight | grs | 196 | |
| g | 12.70 | ||
| Sectional Density | lb/in² | 0.268 | |
| Material of jacket | CuZn 10 | ||
| Number | 2945 | ||
| Ballistic coefficient | Calculation | G1 | 0.340 |
| G7 | 0.171 | ||
| MRD | m | 147.0 | |
| Cartridge | Weight | g | 26.5 |
| Length | mm | 79 | |
| Casings | Factory Brass | ||
| Power Factor Estimated | kgr·fps | 466.9 | |
| +P Ammunition | No | ||
| Barrel length | cm | 60 | |
| Suggested use | Hunting | ||
| Features | Reliable Functioning, Rapid-Controlled Expansion, Accurate | ||
Sellier & Berllot laver kvalitet og super præcision, til en superpris! Vores egen beststeller! Se ballistic længere nede på siden.