Sellier & Berllot laver kvalitet og super præcision, til en superpris! Vores egen beststeller! Se ballistic længere nede på siden.
| Distance | m | Muzzle | 25 | 50 | 100 | |
|---|---|---|---|---|---|---|
| Velocity | m/s | 260 | 252 | 242 | 223 | |
| Energy | J | 504 | 472 | 436 | 371 | |
| Bullet | Type | FMJ | |
|---|---|---|---|
| Weight | grs | 230 | |
| g | 14.90 | ||
| Sectional Density | lb/in² | 0.161 | |
| Material of jacket | CuZn 10 | ||
| Number | N/A | ||
| Ballistic coefficient | Calculation | G1 | 0.093 |
| Cartridge | Weight | g | 20.9 |
| Length | mm | 32.4 | |
| Casings | Factory Brass | ||
| Power Factor Estimated | kgr·fps | 196.2 | |
| +P Ammunition | No | ||
| Barrel length | mm | 127 | |
| Suggested use | Range, Match/Competition | ||
| Features | Reliable Functioning, Non-expanding, No Barrel Leading | ||
Sellier & Berllot laver kvalitet og super præcision, til en superpris! Vores egen beststeller! Se ballistic længere nede på siden.